if (!isset($meta_desc)) { $meta_desc = "Leavitt Communications is a full-service international marketing communications and public relations agency established in 1991"; } ?>
Feature Stories
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Return to: Client News
Dec. 10 | Computing Now | Inspired by Games |
December | Embedded Computing Design | Multicore Goes Mainstream |
Nov. 10 | EECatalog | Security: The Ultimate Barrier to IoT Success |
Nov. 10 | The Inquirer | Imagination Technologies Launches Next-Gen PowerVR Series 7 GPUs |
Oct. 27 | EBN | The IoT Ecosystem Meets the Supply Chain |
Oct. 27 | Computing Now | Understanding the Supply Chain Collaboration Continuum |
Oct. 23 | Computing Now | The Doctor Is In: How Telemedicine Can Treat Ebola and Other Infectious Diseases |
Oct. 23 | HealthTechZone | CEO of AET Calls for National Telehealth Center to Deal with Infectious Diseases |
Oct. 23 | EE Times | prpl Pushes QEMU Into the Limelight |
Oct. 9 | Computing Now | Security: The Ultimate Barrier to IoT Success |
Oct. 2 | Computing Now | The Doctor Is In: Bringing Telemedicine to the Workplace |
Sept./Oct. | i3 It Is Innovation | Moving to the Smart Home |
Sept. 17 | Computing Now | Understanding the Supply Chain Data Continuum |
Sept. 3 | ExtremeTech | Imagination’s Warrior CPU Breathes New Life into MIPS, Will Attack ARM on Multiple Fronts |
Sept. 1 | Computing Now | The Doctor Is In: Barriers to Telehealth Adoption Slowly Coming Down |
Aug. 6 | Embedded Computing Design | What’s Next for Mobile? Heterogeneous Processing Evolves |
July 25 | Pipeline | Imagination Technologies Innovates with Ultra-Low-Power Connectivity Architecture for IoT |
July 22 | Computing Now | The Doctor Is In: The Doctor Is In: Telemedicine Boosting Healthcare in Rural Communitiesr |
July 18 | Electronic Design | Smart 2.0 Enables Next-Generation Connected Devices |
July 15 | Computing Now | Computing Appliances to Accelerate Deployment of New Hardware and Software Technologies |
June 25 | Computing Now | The Doctor Is In: Internet of Things Becoming a Healthcare Game Changer |
June 23 | Construction Today | How a Peer-to-Peer Sharing Economy Model Can Provide New Revenue Streams for the Construction Industry |
May 30 | Computing Now | The Doctor Is In: UAE Making Significant Inroads in Utilizing Advanced Medical Technologies |
May 28 | Semiconductor Engineering | Executive Insight: Hossein Yassaie |
May 23 | Computing Now | The Doctor Is In: Interoperability Key to Success of Health Information Exchanges |
May 22 | Bright Side of News | Imagination and Oracle Join Forces, Java Addresses the Internet of Things |
May 19 | Computing Now | BI and Your Business: Ignorance Is Not Bliss |
Apr. 16 | Computing Now | Is Your Company Ready to Deploy Business Intelligence Intelligently? |
April | Pipeline | The Emergence of H.265 (HEVC) and 10-Bit Color Formats |
Apr. 2 | Computing Now | Ray Tracing: The Future Is Now |
Feb. 6 | engineering tv | Imagination’s PowerVR Enables High Performance Video |
Jan. 21 | The Tech Report | Imagination Technologies: Real-Time Ray Tracing ‘Feasible in Several Years’ |
Jan. 15 | RCR Wireless | MIPS Powered Wearables from Imagination Technologies |
Jan. 14 | The Register | Audiophiles: These Wi-Fi Speakers Have a Stereo Drift of Less Than 25µs – Good Enough for You? |
Jan. 13 | TVTechnology | Orca Shows Multistandard Demodulator at CES 2014 |
Jan. 13 | iPhone Life | CES 2014: Imagination Technologies Enables the Internet of Things |
Jan. 8 | ECN | CES 2014: Imagination Technologies’ Wearable Device Portfolio |
Jan. 5 | i3 It Is Innovation | Getting Wearables Right |
Return to: Client News