if (!isset($meta_desc)) { $meta_desc = "Leavitt Communications is a full-service international marketing communications and public relations agency established in 1991"; } ?>
Feature Stories
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Return to: Client News
Dec. 22 | IEEE Computing Now | 2016: New Frontiers in Innovation |
Dec. 8 | Electronic Design | Q&A: What Can We Expect in the Future 5G World? |
Dec. 7 | RCR Wireless | How to build IoT application with Imagination Technologies Ci40 Dev Kit |
November | OPE Journal | Solar Cells Everywhere - Not Just on the Roof |
Nov. 18 | i3 It Is Innovation | Active Intelligent Wearables |
Nov. 18 | EE Times Europe | Energy harvesting market set for 20% CAGR |
Nov. 12 | EBN | 10 Early Stage Technology Innovations Point to the Future |
Nov. 10 | Semiconductor Engineering | Security Improvements Ahead |
Nov. 4 | Electronics | The Amazing – and Emerging – World of Electronics and Vanishing Electrics |
Oct. 27 | Infosecurity | How to Fix the Internet of Broken Things |
Oct. 27 | Infosecurity | The Security Challenges Threatening to Tear the Internet of Things Apart |
Oct. 23 | Sensors Online | Sensors for Wearable Technology - Enabling Product Differentiation |
Oct. 21 | Infosecurity | A Matter of Life and Death: Why We Must Take IoT Flaws Seriously |
Oct. 21 | CTIMES | Silver Nanowires Revolutionizing the CE/Human Interface |
Oct. 13 | EBN | Mapping the $2.5 Billion 3D Printing Industry |
Oct. 13 | Electronic Design | 11 Myths About Computer Graphics |
Oct. 12 | IEEE Computing Now | How to Fix the Internet of Broken Things |
Oct. 9 | CIO | Developers Getting More Help with Heterogenous Processors |
Oct. 7 | IEEE Computing Now | The Security Challenges Threatening to Tear the Internet of Things Apart |
Oct. 6 | AnandTech | HSA Foundation Update: More HSA Hardware Coming Soon |
Oct. 6 | Tom's Hardware | HSA Is About To Go Viral |
Oct. 5 | EE Times | Display Technologies: What's Broken? What's Next? |
September | RTC Magazine | How prpl is Addressing Security Requirements |
September | RTC Magazine | prpl is Pragmatic for Security |
September | RTC Magazine | Securing SoCs in the IoT Era |
September | RTC Magazine | How to Secure IoT Through the Home Gateway |
Sept. 30 | RCR Wireless | 5G and the Internet of Things: how does it fit together? |
Sept. 29 | IEEE Computing Now | A Matter of Life and Death: Why We Must Take IoT Flaws Seriously |
Sept. 29 | Electronic Design | Q&A: Cambrios’ LeMoncheck Talks About Silver-Nanowire Technology |
September/October | North American Clean Energy | Perovskite Solar Cells - The Long and Short of It |
September/October | i3 It Is Innovation | i3 Sidebar on Wearables, September/October Issue |
Sept. 9 | IEEE Computing Now | Flexible Barrier Manufacturing Poised for Takeoff |
September | RTC Magazine | Big Data and Small Things: prpl Foundation Aims for Compatible Connectivity |
Sept. 4 | IEEE Computing Now | Growth Potential of RFID in China Looks Promising |
Sept. 2 | IEEE Computing Now | Wearable Technology in Medical Applications and Healthcare |
Sept. 1 | RCR Wireless | IDTechEx Talks the Future of Wearables |
Aug. 26 | IEEE Computing Now | Progress for New Products Enabled by Flexible Battery Technology |
Aug. 26 | EE Times | Opening an FPGA-Based MIPS CPU Core to Universities |
Aug. 21 | EE Times | New Opportunities in the $2.2 Billion Conductive Ink Market |
Aug. 18 | EE Times | Thermal Interface Materials Market Heating Up |
Aug. 13 | EBN | The prpl Palette: Bringing IoT to Fruition with Fully Open Source Software |
Aug. 10 | Embedded Systems Engineering | Is Glass Losing Its Touch? |
Aug. 6 | IEEE Computing Now | Avoiding Commoditization in Wearable Technology |
Aug. 5 | Product Design & Development | Silver Nanowire Conductors: Not Your Grand Dad’s Touchscreen |
Aug. 4 | IEEE Computing Now | Ray Tracing for Beginners |
Aug. 3 | EE Times | What Will Make Wearable Technology Take Off? |
July 31 | ECN | This Is What the Future of Touchscreens Looks Like |
July 31 | IEEE Computing Now | Move to 48-Volt Vehicle Systems Accelerates as Power Demand Increases |
July 31 | Electronic Design | Silver Nanowires Infuse Flexibility into Consumer-Electronics Design |
July 27 | EE Times | The Intelligent Soldier System: Military Wearables |
July 27 | IEEE Computing Now | Expanding Opportunities in 3D Metals Printing |
July 16 | IEEE Computing Now | Silver Nanowire Conductors: Not Your Grand Dad’s Touchscreen |
July 13 | IEEE Computing Now | Exploring Unmet Opportunities in the $24 Billion Wearable Technology Industry |
July 13 | Security | Ensuring Security and Compliance in a BYOD World |
July 8 | The Tennessean | Made in Williamson: Franklin Man Develops Smart Tech |
June | Civil + Structural Engineer | Saving Public Dollars |
June 9 | LED Journal | The New Look of Flexible Touch Products - What’s Coming |
May 25 | EE Journal | Portable Heterogeneous Multicore: The HSA Foundation’s New SoC Architecture |
May 18 | EE Times | Touch This: Silver Nanowires Are Revolutionizing the CE/Human Interface |
May 5 | EE Journal | MIPS: Many Interesting Possibilities for Students |
May 5 | BIB Podcast | How to Crowdfund Your Next Launch - Interview with Gene Aikens of The Power Company |
May 4 | EE Times | The Future of Personal Communications: A Holistic Approach to Keeping up With Consumer Demand |
April 20 | Electronic Design | The Road to 5G: Paving a "Multi-Standard" Way for Next-Gen Wireless Mobile |
April 17 | IEEE Computing Now | The ITO Silver Nanowire Comparison - Straight Facts |
April 15 | EE Times | Improving Touchscreen Products Using Silver Nanowire Conductors |
April 13 | EE Catalog | Material Suits the IoT’s "Touch Age" of Wearables |
April 10 | Techaeris | Indiegogo: Move and Store All Your Files with Flex-Card Universal Data Storage |
April 9 | EE Catalog | High-End Graphics Have a Travel Itinerary: Conversation with Peter McGuinness, Imagination Technologies |
April 3 | IEEE Computing Now | How Silver Nanowire Technology Is Improving Touchscreen Capability |
March 23 | TMCnet.com/TechZone360 | prpl Foundation Forms Security Working Group for Multi-Domain Virtualization-Based Security |
March 18 | IEEE Computing Now | Connectivity, Security, Standards: 3 IoT Keywords |
March 16 | SemiAccurate | HSA Foundation Releases v1.0 of Their Namesake Spec |
March 16 | The Register | AMD, ARM, Imagination, Samsung Alliance Publish Official Shared GPU-CPU Blueprints |
March 13 | Computing Now | The Malware of Things |
March 10 | Water Online | Does Size Matter for Public Works Directors? Is There A Leadership Difference Between a Large Organization and a Smaller One? |
March 9 | The Tech Report | Mantle Melded with PowerVR in Real-Time Vulkan Demo |
March 6 | EE Journal | The Touchscreen Revolution: Changing the Face of Electronics One Silver Nanowire (and Blue-Rayed Limpet) at a Time |
Feb. 25 | EE Times | Industry Group Break New Ground for Heterogeneous Computing |
Jan. 23 | EE Times | Imagination Sees Life Beyond Games |
Jan. 23 | SemiAccurate | Imagination Outs a Lot of Details and Demos at CES |
Jan. 15 | Computing Now | TPCPs Gain New Appreciation as IT Security Solution |
Jan. 14 | RCR Wireless | Developer Board, Ray Tracing in the Spotlight |
Jan. 13 | Embedded Computing Design | Imagination Technologies and the Mighty, Mighty MIPS |
Jan. 13 | i3 It Is Innovation | The Ultimate Untethered Audio Experience |
Jan. 12 | iPhone Life Magazine | CES 2015: Imagination Technologies Demonstrates Their SoC Prowess |
Jan. 8 | ECN | IoT: Ensuring Security Is In Place |
Jan. 6 | Embedded Computing Design | What’s Hot in 2015: Smart Vision Systems Poised for Takeoff |
Jan. 2 | Electronic Design | What’s Driving Real-Time Communications Convergence? |
Return to: Client News