



Feature Stories
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Return to: Client News
| Dec. 20 | CEOWORLD Magazine | Why CEOs Are Reframing the Connected Worker as a Strategic Operating Model |
| Dec. 20 | Technology Times Now | The Next Frontier of Margin Expansion |
| Nov. 3 | IEEE Computer Society | Mapping the $85B AI Processor Landscape: Global Startup Surge, Market Consolidation Coming? |
| Oct. 3 | TechBullion | From Oversupply to Opportunity: Rebuilding Margins in the Global Chemical Industry |
| Sep. 30 | HUFFMAG | The $3.6B Unlock: Solving the Chemical Industry’s Labor Crisis and EBITDA Pressure in One Move |
| Sep. 8 | IEEE Computer Society | The Evolution of Shaders |
| Aug. 27 | CEOWORLD Magazine | Beyond Oversupply: A CEO’s Playbook for Operational Efficiency in Chemicals |
| Aug. 12 | Smartech Daily | Your Planning and Scheduling Isn’t Improving Wrench Time, Here’s Why |
| Mar. 28 | StrategyDriven | Meet the C-GPU: X-Silicon’s Latest Innovation in High-Performance Computing |
| Jan. 22 | Electronic Design | Electronics History: AMD’s Unified Shader GPU |
Return to: Client News