



if (!isset($meta_desc)) { $meta_desc = "Leavitt Communications is a full-service international marketing communications and public relations agency established in 1991"; } ?>
News Releases
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Return to: Client News
Dec. 10 | Kornberg Associates/Architects Completes UC Riverside Stem Cell Core Facility Project |
Dec. 8 | Gunze USA and Stantum Announce Partnership to Develop Multi-Touch Solutions for the North American Professional Market |
Nov. 27 | MACTEC Awarded $3.1 Million Contract for Major U.S. Route Connector Project |
Nov. 24 | Imagination Reveals New META Family of Embedded SoC Processors |
Nov. 20 | MACTEC Receives 16 Safety Awards From National Safety Council |
Nov. 19 | Imagination’s POWERVR VXD390 Adds Key New Functions to Maximize System Level Performance |
Nov. 12 | Imagination Technologies and Green Plug Agree on Partnership to Develop and Promote Energy Management Technology |
Nov. 3 | AET’s Telemedicine Solution Provides Real-Time Echocardiogram Consult, Saves Costly Transport of Newborn Infant |
Nov. 3 | Microsoft Grants Windows 7 Logo Certification to Stantum's Multi-Touch Technology |
Oct. 30 | Imagination and NAVTEQ Enter Agreement to Stimulate Developer Adoption of 3D Graphics in Navigation and Location-Based Services |
Oct. 29 | Imagination Technologies Says POWERVR SGX Driving Migration Towards Shader-Based Graphics in Mobile |
Oct. 26 | MACTEC Awarded Five-Year, Eight-Figure CASTNET Contract |
Oct. 20 | MACTEC Contributing to Local Economy |
Oct. 16 | MACTEC and MGM Innova Announce Strategic Alliance in Carbon Management Services |
Oct. 7 | Stantum Opens Office in Japan |
Sept. 24 | Shumbi Launches New Discovery Software |
Sept. 22 | Imagination Announces PowerVR Insider SDK 2.5 |
Sept. 22 | Network Box USA Adds JCS & Associates as Channel Partner |
Sept. 17 | Imagination Technologies Enables New 'Radio for the Facebook Generation' |
Sept. 11 | Network Box Corporation Ltd. Partners with Microsoft to Protect Customers |
Sept. 9 | MACTEC Names Eight New Vice Presidents |
Sept. 8 | Imagination Passes 200 Million Unit Milestone |
Sept. 2 | Multi-Touch Pioneer Stantum Opens U.S. Office |
Sept. 1 | Advanced Radiological Measurement Technology from MACTEC Deployed at NASA Reactor Facility |
Sept. 1 | MACTEC Wins $3.8 Million USAF Contract to Conduct Facility Condition Assessments at 10 Bases Worldwide |
Aug. 24 | Ambarella Licenses Imagination Technologies’ High-Performance Graphics Processor Core |
Aug. 6 | BAP Global Solutions Partners with expressor software to Enable End-to-End Master Data Governance Solution |
Aug. 5 | MACTEC Awarded Contract for Underground Storage Tank Program |
Aug. 3 | Harte-Hanks Expands CiPipeline Service to Europe: Identifies Over 2,700 Planning Technology Initiatives |
July 27 | SkyWire® Media Completes Integration to InfoGenesis POS by Agilysys |
July 22 | Harte-Hanks Expands CiPipeline Service: Identifies Over 7,000 Mid-Market Initiatives |
July 1 | Harte-Hanks Expands Coverage of Technology Spend and Installations to Over 15 Million Businesses |
June 30 | Network Box Introduces Security Industry's First Integrated Detection & Prevention System |
June 29 | Kornberg Associates/Architects Selected to Develop Design for New Stanford University Imaging Center |
June 29 | Stantum and Sitronix Team to Meet Demand for Cost-Effective, High-Performance Multi-Touch in Consumer and Mobile Applications |
June 25 | MACTEC Awarded $13.3 Million Contract from USMC at Camp Lejeune |
June 23 | Network Box Adds iPhone/iPod Touch Application |
June 22 | Imagination Technologies Licenses High-Performance Graphics Processor Core to MediaTek |
June 17 | Network Box Releases Innovative New Relationship Management System that Combats Email Spam More Effectively |
June 16 | Imagination Technologies Welcomes 'Digital Britain' Plan for Digital Switchover by 2015 |
June 16 | SkyWire Media Enables SMS Text Messaging for MICROS Opera |
June 10 | Network Box Adds New Push Technology System with Improved Performance in Delivering Protection Updates |
June 9 | Imagination Technologies to Include Sorenson Spark Video Decoder on Its Video Cores to Enable Playback of the Widest Selection of Internet Video |
June 3 | Kornberg Associates I Architects Selected to Design Research Areas of Malaysia Genome Institute |
June 1 | MACTEC Issued $9.5 Million Contract for U.S. Postal Service Projects |
June 1 | Stantum Granted Key Patents on Its Multi-Touch Technology |
May 7 | MACTEC Garners Environmental Services Contract at Anchorage Airport |
May 1 | MACTEC Helps USAF Reduce Capital Costs, Improve Infrastructure at Alaska Base |
April 29 | Harte-Hanks Expands Ci Pipeline Coverage: Identifies Over 3,200 Major Software Initiatives |
April 8 | MACTEC Spearheading Brownfield Assessment Efforts at Former Tannery |
April 1 | San Diego Facility Designed by Kornberg Associates/Architects Serves as Gleaming Addition to Local Biotech Community |
March 23 | Imagination Technologies Joins with Partners to Present Leading 3D Technology and Tools at Game Developers Conference 2009 |
March 17 | Harte-Hanks Completes CiTDB Expansion in China; Technology Buyers Report $300 Million in Planned Purchases in 2009 |
March 16 | Imagination Technologies Launches Advanced, Highly-Efficient PowerVR SGX543MP Multi-Processor Graphics IP Family |
March 13 | MACTEC Issued $2.8 Million in Task Orders for U.S. Southern Command Headquarters |
March 10 | Stantum Secures $13 Million in Series B Funding Round Co-Led by CDC Innovation and Auriga |
Feb. 17 | Imagination and Samsung Partner to Demo Advanced Graphics on New Omnia i8910 Smartphone |
Feb. 16 | Imagination Technologies Demonstrates Ensigma UCCP310 Communications Platform |
Feb. 16 | Imagination Delivers HD H.264 High Profile Capability in Latest Video Encoder IP Cores |
Feb. 16 | Imagination Technologies Announces OpenVG 1.1 Conformance for PowerVR SGX Range of Scalable Graphics Cores |
Feb. 16 | Imagination Technologies Announces First Member of New Vector Graphics IP Core Family |
Feb. 16 | Imagination Technologies to Demonstrate Fully Accelerated Flash Lite Experience at MWC 2009 |
Jan. 9 | Imagination Technologies to Demonstrate PowerVR Accelerated Multimedia Browser Experience |
Jan. 8 | Imagination Technologies Extends Graphics IP Core Family with PowerVR SGX543 |
Jan. 8 | Imagination Technologies Introduces PowerVR FRC 270 Frame Rate Conversion IP Core |
Jan. 8 | Imagination Technologies Demonstrates Revolution in Audio with Complete Connected Radio/Audio IP solution |
Jan. 8 | Imagination Technologies Launches Ensigma UCC Series 3 Architecture and UCCP310 IP Platform |
Return to: Client News